<rss version="2.0">
	<channel>
		<title>Quantum Photonics, Electronics and Engineering Laboratory - UMR 9002 CEA-UGA-Grenoble INP - See also</title>
		<link>https://www.pheliqs.fr/en/Pages/Sinaps/Highlights.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.pheliqs.fr/PublishingImages/Tutelles-Pheliqs.jpg</url>
			<title>Quantum Photonics, Electronics and Engineering Laboratory - UMR 9002 CEA-UGA-Grenoble INP - See also</title>
			<link>https://www.pheliqs.fr/en</link>
		</image>

			<item>
				<title>Purcell-enhanced zero-phonon emission for color centers in silicon microrings</title>
				<link>https://www.pheliqs.fr/en/Pages/NPSC/News/2023_Jean-Michel-Gerard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers ; journalists</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">NPSC;Sinaps;optics;quantum optics;optical microcavity;single photon emitter;</category>
				<pubDate>Tue, 25 Jul 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2023_JMGerard.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Lens-free optical sensor for Benin hospitals</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/2023_Emmanuel-Picard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">general public ; journalists ; researchers</category>
				<category domain="organisation">DRF</category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Lensless imaging;bacteria;healthcare;Sinaps;outreach;</category>
				<pubDate>Tue, 11 Jul 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2023_EPicard.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>On-chip optical nano-tweezers towards culture-less fast bacterial state and viability assessment</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/2022_Emmanuel-Hadji.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Sinaps;optical trapping;optics;bacteria;healthcare;phages;optical microcavity;</category>
				<pubDate>Tue, 04 Oct 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_18_Irig_Pheliqs_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Room temperature GeSn alloy laser</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/2022_Calvo+Pauc.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">laser;GeSn;Sinaps;CMOS;optical microcavity;</category>
				<pubDate>Thu, 14 Apr 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_2022_Calvo+Pauc.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Silicon nanostructures for supercapacitors 2.0 combining ultrastability and high energy performance</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/2022_Pascal-Gentile.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Sinaps;nano-composite;VLS;CVD;supercapacitor;silicon nanowire;Energy;</category>
				<pubDate>Mon, 17 Jan 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2022_PGentile.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Optics accelerates the use of phages as an alternative to antibiotics</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/2021_Hadji+Picard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Sinaps;optics;Lensless imaging;cell and molecular imaging;healthcare;Bacteriophage;phages;bacteria;</category>
				<pubDate>Fri, 17 Sep 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_Irig_14_Pheliqs.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>‘All-in-One’ technique that could accelerate phage-therapy diagnosis</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/2021_Leti_Irig.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Lensless imaging;cell and molecular imaging;phages;healthcare;Sinaps;Bacteriophage;</category>
				<pubDate>Tue, 20 Apr 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_2021_Leti_Irig.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Towards a germanium laser operating at room temperature</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/2019_Nicolas-Pauc.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">mid-infrared;GeSn;Sinaps;laser;optical microcavity;</category>
				<pubDate>Thu, 12 Dec 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_Irig_07_Pheliqs.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>GeSn alloy: Group IV direct bandgap semiconductors for laser emission</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/2018_Vincent-Calvo.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">GeSn;Sinaps;mid-infrared;semiconductor;photonics;CMOS;laser;direct bandgap;optical microgravity;</category>
				<pubDate>Tue, 16 Oct 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2018_VCalvo.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Gram-type differentiation of bacteria trapped by a 2D hollow photonic crystal cavities</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/2018_Manon-Tardif.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Photonic crystal;healthcare;Sinaps;optical trapping;microcavity;optical microcavity;bacteria;</category>
				<pubDate>Fri, 12 Oct 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2018_MTardif.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Single-cell bacterium identification with a SOI optical microcavity</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/2017_Manon-Tardif.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Photonic crystal;optofluidics;healthcare;Sinaps;optical trapping;microcavity;optical microcavity;bacteria;</category>
				<pubDate>Fri, 06 Jan 2017 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2017_JMeyer.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Optofluidics marble game for sub-wavelength imaging applications</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/2015_Emmanuel-Picard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">photonics;microfluidics;optofluidics;healthcare;Sinaps;optical microgravity;</category>
				<pubDate>Fri, 06 Nov 2015 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2015_EPicard.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Tensile strained germanium nanowires: Towards a direct bandgap!</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/2015_Vincent-Calvo.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">direct bandgap;nanowire;silicon photonics;Sinaps;laser;</category>
				<pubDate>Wed, 29 Jul 2015 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2015_VCalvo.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>How to reconcile energy and power for electrochemical storage: The pseudocapacitors</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/FM_2014_Gerard-Bidan.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Sinaps;electrodes;Energy;micro-supercapacitor;silicon electrodes;nanowire;electropolymerization;</category>
				<pubDate>Tue, 14 Jan 2014 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2014_GBidan.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Platinum nanotube in fuel cells</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/2014_Nicolas-Pauc.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Sinaps;electrode;fuel cell;platinum nanotubes;core-shell;Energy;</category>
				<pubDate>Wed, 08 Jan 2014 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2014_NPauc.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Trapping and manipulation of colloidal particles using optical nanocavities on a chip</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/2012_Emmanuel-Picard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">optofluidics;Sinaps;optics;Photonic crystal;healthcare;microfluidics;optical trapping;optical microgravity;</category>
				<pubDate>Tue, 18 Sep 2012 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2012_EPicard.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Silicon nanowires: The right (re)combination</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/2010_Vincent-Calvo.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">photoluminescence;silicon nanowire;Energy;Sinaps;</category>
				<pubDate>Thu, 18 Nov 2010 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2010_VCalvo.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>EBIC: Following electric fields in a nanowire</title>
				<link>https://www.pheliqs.fr/en/Pages/Sinaps/News/2009_Nicolas-Pauc.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Energy;silicon nanowire;Sinaps;</category>
				<pubDate>Mon, 16 Feb 2009 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2009_NPauc.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
