<rss version="2.0">
	<channel>
		<title>Quantum Photonics, Electronics and Engineering Laboratory - UMR 9002 CEA-UGA-Grenoble INP - See also</title>
		<link>https://www.pheliqs.fr/en/Pages/Imapec/Highlights.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.pheliqs.fr/PublishingImages/Tutelles-Pheliqs.jpg</url>
			<title>Quantum Photonics, Electronics and Engineering Laboratory - UMR 9002 CEA-UGA-Grenoble INP - See also</title>
			<link>https://www.pheliqs.fr/en</link>
		</image>

			<item>
				<title>Origin of the Suppression of Magnetic Order in MnSi under Hydrostatic Pressure</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2025_Pierre-Dalmas-DeReotier.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">skyrmion;Imapec;magnetism;muon spin rotation;</category>
				<pubDate>Fri, 11 Jul 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/2025_Dalmas_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Superconductivity of UTe2 under extreme conditions</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2025_Jean-Pascal-Brison.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">UTe2;Imapec;unconventional superconductivity;</category>
				<pubDate>Thu, 10 Jul 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/30_JPBrison_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>2024 Nishina Memorial Prize</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Prizes/2024_Dai-Aoki.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; Prix</category>
				<category domain="keywords">Imapec;actinides;topological superconductor;</category>
				<pubDate>Thu, 05 Dec 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/27_DAoki_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Large Fermi surface detected in pristine kagome metal CsV3Sb5</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/26_Georg-Knebel.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">superconductivity;Imapec;correlated electrons;Fermi surface;</category>
				<pubDate>Mon, 05 Aug 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_26_GKnebel.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Tuning the pairing mechanism of a superconductor</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2023_Jean-Pascal-Brison.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">UTe2;Imapec;topological superconductor;</category>
				<pubDate>Tue, 06 Jun 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2023_JPBrison.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Magnetic fluctuations in the UTe2 superconductor</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2022_Stephane-Raymond.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">UTe2;Imapec;superconductor;neutronics;nonconventional superconductivity;magnetic fluctuations;topological superconductor;</category>
				<pubDate>Thu, 17 Mar 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_16_Irig_MEM.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>UTe2 superconductor resists magnetic field</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2022_Georg-Knebel.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">UTe2;Imapec;superconductor;Fermi surface;Heavy fermion;magnetic field;topological superconductor;</category>
				<pubDate>Wed, 09 Mar 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_16_Irig_Pheliqs.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Extreme conditions to understand extremely strange superconductivity</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2022_Daniel-Braithwaite.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">UTe2;Imapec;superconductivity;topological superconductor;</category>
				<pubDate>Mon, 10 Jan 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2022_DBraithwaite.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Magnetic field-reinforced superconductivity</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2021_Georg-Knebel.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">superconductor;UTe2;Heavy fermion;Imapec;Fermi surface;topological superconductor;</category>
				<pubDate>Wed, 24 Nov 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2021_GKnebel_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Fermi-surface instabilities in the topological superconductor UTe2</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2020_Alexandre-Pourret.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">superconductor;UTe2;Heavy fermion;Imapec;Lifshitz transitions;Fermi surface;topologic superconductor;</category>
				<pubDate>Thu, 19 Mar 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2020_APourret.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The mystery of the UBe13 superconductivity is resolved</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2019_Daniel-Braithwaite.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Imapec;superconductor;topologic superconductor;Ube13;p-wave;</category>
				<pubDate>Mon, 18 Mar 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2019_DBraithwaite.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Ferromagnetic superconductors reveal their secrets under stress</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2018_Daniel-Braithwaite.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">superconductor;ferromagnetism;Imapec;URhGe;Cooper pairs;UCoGe;superconductivity;nonconventional superconductivity;strained;</category>
				<pubDate>Fri, 22 Jun 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2018_DBraithwaite.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A phase transition between two seemingly identical phases</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2017_Stephane-Raymond.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Imapec;superconductivity;magnetism;Phase transition;Cooper pairs;Zeeman;CeCoIn5;</category>
				<pubDate>Fri, 13 Oct 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2017_SRaymond.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Field-induced Lifshitz transitions in the ferromagnetic superconductor UCoGe</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2017_Georg-Knebel.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Imapec;UCoGe;superconductor;Lifshitz transitions;</category>
				<pubDate>Wed, 12 Apr 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2017_GKnebel.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A breakthrough for extreme conditions: Combined high pressure and pulsed magnetic field</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2017_Daniel-Braithwaite.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">antiferromagnetism;Imapec;pulsed magnetic field;antiferromagnet;CeRh2Si2;Ising;</category>
				<pubDate>Mon, 27 Feb 2017 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2017_DBraithwaite.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Correlated electrons in extreme conditions</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2013_Daniel-Braithwaite.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">ferromagnetism;Imapec;pulsed magnetic field;correlated electrons;magnetism;superconductivity;</category>
				<pubDate>Wed, 18 Sep 2013 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2013_DBraithwaite.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>100 years of superconductivity </title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2011_CRPhysique.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">superconductivity;Imapec;antiferromagnetism;UGe2;</category>
				<pubDate>Fri, 01 Jul 2011 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2011_CRAS.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Re-entrant superconductor family gets a new member</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2010_Dai-Aoki.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">superconductor;ferromagnetism;Imapec;tricritical point;UGe2;correlated electrons;URhGe;Cooper pairs;UCoGe;superconductivity;</category>
				<pubDate>Tue, 04 May 2010 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2010_DAoki.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Are new superconductors two-dimensional?</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/News/2010_Daniel-Braithwaite.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">superconductor;Imapec;HTCS;critical field;</category>
				<pubDate>Sat, 03 Apr 2010 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2010_DBraithwaite.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
