<rss version="2.0">
	<channel>
		<title>Quantum Photonics, Electronics and Engineering Laboratory - UMR 9002 CEA-UGA-Grenoble INP - Other news</title>
		<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.pheliqs.fr/PublishingImages/Tutelles-Pheliqs.jpg</url>
			<title>Quantum Photonics, Electronics and Engineering Laboratory - UMR 9002 CEA-UGA-Grenoble INP - Other news</title>
			<link>https://www.pheliqs.fr/en</link>
		</image>

			<item>
				<title>Squeezing the superconducting secrets out of UTe2</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/2025_Timothee-Vasina.aspx</link>
				<description>Thesis defended by Timothee VASINA</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Imapec;PhD defense;UTe2;</category>
				<pubDate>Fri, 12 Dec 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Anomalous transport properties of the skyrmion compound EuPtSi</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Simon-Rousseau.aspx</link>
				<description>Thesis presented December 19, 2023 by Simon Rousseau. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Imapec;PhD defense;skyrmion;</category>
				<pubDate>Tue, 19 Dec 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Tuning the spin-triplet superconducting state by a magnetic field in UTe2 and UCoGe</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Adrien-Rosuel.aspx</link>
				<description>Thesis presented May 15, 2023 by Adrien Rosuel. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">UTe2;Imapec;UCoGe;PhD defense;Heavy fermion;nonconventional superconductivity;correlated electrons;</category>
				<pubDate>Mon, 15 May 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Mott memories: Study of the candidate material GaV4S8</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Julia-Mokdad.aspx</link>
				<description>Thesis presented April 08, 2021 by Julia Mokdad. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Imapec;ReRAM;PhD defense;Mott memories;mott insulators;metal-to-insulator transition;</category>
				<pubDate>Thu, 08 Apr 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Unconventional superconductivity in the ferromagnetic superconductor UCoGe</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Beilun-Wu.aspx</link>
				<description>Thesis presented January 24, 2017 by Beilun Wu. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Imapec;URhGe;UCoGe;Heavy fermion;magnetism;PhD defense;unconventional superconductivity;</category>
				<pubDate>Tue, 24 Jan 2017 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Interplay between magnetic quantum criticality, Fermi surface and unconventional superconductivity in UCoGe, URhGe and URu2Si2</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Gael-Bastien.aspx</link>
				<description>Thesis presented January 09, 2017 by Gaël Bastien. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">UCoGe;URhGe;URu2Si2;superconductivity;magnetism;Fermi surface;Lifshitz transitions;Heavy fermion;Phase transition;Imapec;PhD defense;correlated electrons;</category>
				<pubDate>Mon, 09 Jan 2017 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Fermi surface instabilities with and without magnetic transitions</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Adrien-Gourgout.aspx</link>
				<description>Thesis presented January 06, 2017 by Adrien Gourgout. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">URhGe;UCoGe;Imapec;superconductivity;correlated electrons;PhD defense;Fermi surface;metamagnetism;Heavy fermion;Thermoelectricity;tricritical point;Lifshitz transitions;</category>
				<pubDate>Fri, 06 Jan 2017 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Geometrical frustration and quantum origin of spin dynamics</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Alexandre-Bertin.aspx</link>
				<description>Thesis presented May 21, 2015 by Alexandre Bertin. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">frustration;Imapec;PhD defense;magnetism;</category>
				<pubDate>Thu, 21 May 2015 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Thermoelectricity of strongly correlated compounds under extreme conditions</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Alexandra-Palacio-Morales.aspx</link>
				<description>Thesis presented November 07, 2014 by Alexandra Palacio Morales. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Imapec;criticality;Heavy fermion;correlated electrons;magnetism;PhD defense;metamagnetism;Nernst effect;Thermoelectricity;</category>
				<pubDate>Fri, 07 Nov 2014 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Quantum criticality and Fermisurface instabilities investigation by pressure and quantum oscillation measurements on Ce and Ybbased heavy fermion compounds</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Mounir-Boukahil.aspx</link>
				<description>Thesis presented October 17, 2014 by Mounir Boukahil. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Heavy fermion;superconductivity;Fermi surface;ferromagnetism;PhD defense;Imapec;</category>
				<pubDate>Fri, 17 Oct 2014 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Ferromagnetic quantum criticality in the uranium-based ternary compounds URhSi, URhAl, and UCoAl</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Tristan-Combier.aspx</link>
				<description>Thesis presented February 27, 2014 by Tristan Combier. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Imapec;Ising;correlated electrons;PhD defense;criticality;Quantum Hall effect;magnetism;Heavy fermion;ferromagnetism;metamagnetism;</category>
				<pubDate>Thu, 27 Feb 2014 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Transport studies in the magnetic heavy fermions UCoGe and YbRh2Si2</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Mathieu-Taupin.aspx</link>
				<description>Thesis presented December 18, 2013 by Mathieu Taupin. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">unconventional superconductivity;Heavy fermion;PhD defense;Imapec;fermions;UCoGe;magnetism;</category>
				<pubDate>Wed, 18 Dec 2013 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Ytterbium-based heavy-fermion compounds under extreme conditions: New instrumentation to tackle fundamental questions</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Amalia-Fernandez-Panyella.aspx</link>
				<description>Thesis presented December 06, 2012 by Amalia Fernandez-Panyella. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Imapec;Heavy fermion;metamagnetism;PhD defense;magnetic field;</category>
				<pubDate>Thu, 06 Dec 2012 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Crystal growth of uranium compounds and study of UGe2</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Valentin-Taufour.aspx</link>
				<description>Thesis presented September 28, 2011 by Valentin Taufour. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Imapec;UGe2;URu2Si2;PhD defense;superconductivity;ferromagnetism;tricritical point;</category>
				<pubDate>Wed, 28 Sep 2011 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Interactions between superconductivity and quantum criticality in CeCoIn5, URhGe and UCoGe</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Ludovic-Howald.aspx</link>
				<description>Thesis presented February 11, 2011 by Ludovic Howald. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Imapec;URhGe;UCoGe;CeCoIn5;superconductivity;PhD defense;Lifshitz transitions;Heavy fermion;Thermoelectricity;</category>
				<pubDate>Fri, 11 Feb 2011 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Competition of ground states in URu2Si2 and UCoGe</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Elena-Hassinger.aspx</link>
				<description>Thesis presented October 26, 2010 by Elena Hassinger. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Imapec;URu2Si2;UCoGe;Heavy fermion;PhD defense;ferromagnetism;superconductor;Fermi surface;</category>
				<pubDate>Tue, 26 Oct 2010 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Geometric frustration, phase transition and dynamic order</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Yann-Chapuis.aspx</link>
				<description>Thesis presented September 25, 2009 by Yann Chapuis. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">frustration;Imapec;PhD defense;magnetism;</category>
				<pubDate>Fri, 25 Sep 2009 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Instrumental development for resistivity measurements under hydrostatic pressure. Study of ytterbium-based strongly correlated electron systems and compounds from A0,33V2O5 familly</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Estelle-Colombier.aspx</link>
				<description>Thesis presented May 26, 2008 by Estelle Colombier. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Imapec;correlated electrons;magnetism;superconductivity;unconventional superconductivity;PhD defense;</category>
				<pubDate>Mon, 26 May 2008 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Study of the coexistence of superconductivity and ferromagnetism in the compound URhGe</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Florence-Levy.aspx</link>
				<description>Thesis presented October 27, 2006 by Florence Lévy. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Imapec;UGe2;URhGe;PhD defense;ferromagnet superconductor;unconventional superconductivity;superconductivity;</category>
				<pubDate>Fri, 27 Oct 2006 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Valence magnetism and conductionin the intermediate valence compound SmB6</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Julien-Derr.aspx</link>
				<description>Thesis presented September 29, 2006 by Julien Derr. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Kondo;Imapec;quantum phase transition;magnetism;PhD defense;</category>
				<pubDate>Fri, 29 Sep 2006 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The filled skutterudite PrOs4Sb12: Superconductivity and correlations</title>
				<link>https://www.pheliqs.fr/en/Pages/Imapec/Theses/Marie-Aude-Measson.aspx</link>
				<description>Thesis presented December 08, 2005 by Marie-Aude Méasson. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Imapec;Skutterudite;Heavy fermion;unconventional superconductivity;PhD defense;</category>
				<pubDate>Thu, 08 Dec 2005 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
