<rss version="2.0">
	<channel>
		<title>Quantum Photonics, Electronics and Engineering Laboratory - UMR 9002 CEA-UGA-Grenoble INP - On the same theme</title>
		<link>https://www.pheliqs.fr/en/Pages/NPSC/News/2026_FM_ECoccato.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.pheliqs.fr/PublishingImages/Tutelles-Pheliqs.jpg</url>
			<title>Quantum Photonics, Electronics and Engineering Laboratory - UMR 9002 CEA-UGA-Grenoble INP - On the same theme</title>
			<link>https://www.pheliqs.fr/en</link>
		</image>

			<item>
				<title>One-Atomic-Layer Quantum Wells Unlock Efficient Deep-UV Emission</title>
				<link>https://www.pheliqs.fr/en/Pages/NPSC/News/2026_FM_ECoccato.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">scientific result ; highlight / actuality</category>
				<category domain="keywords">AlGaN/AlN;Cathodoluminescence;NPSC;quantum well;</category>
				<pubDate>Wed, 20 May 2026 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/FM/2026_PHELIQS_Ettore_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Towards safer UV disinfection with advanced AlGaN semiconductor solutions</title>
				<link>https://www.pheliqs.fr/en/Pages/NPSC/News/24_Eva-Monroy.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">UV-C LED;AlGaN;Cathodoluminescence;quantum dot;NPSC;</category>
				<pubDate>Mon, 19 Feb 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_Irig_24_EMonroy.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The tree or the forest: A method for the statistical analysis of the optical properties of a range of InGaN nanowires</title>
				<link>https://www.pheliqs.fr/en/Pages/NPSC/News/2023_Bruno-Daudin.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">InGaN/GaN;Cathodoluminescence;NPSC;nanowire;</category>
				<pubDate>Wed, 29 Nov 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2023_BDaudin.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
