<rss version="2.0">
	<channel>
		<title>Quantum Photonics, Electronics and Engineering Laboratory - UMR 9002 CEA-UGA-Grenoble INP - Sur le même thème</title>
		<link>https://www.pheliqs.fr/en/Pages/NPSC/News/2023_Jean-Michel-Gerard.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.pheliqs.fr/PublishingImages/Tutelles-Pheliqs.jpg</url>
			<title>Quantum Photonics, Electronics and Engineering Laboratory - UMR 9002 CEA-UGA-Grenoble INP - Sur le même thème</title>
			<link>https://www.pheliqs.fr/en</link>
		</image>

			<item>
				<title>Jean-Michel Gérard - Welker Award 2024</title>
				<link>https://www.pheliqs.fr/en/Pages/NPSC/Prizes/2024_Jean-Michel-Gerard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Prix</category>
				<category domain="keywords">NPSC;quantum dot;optical microcavity;single photon emitter;single photon;</category>
				<pubDate>Fri, 07 Jun 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_2024_Prix_JMGerard_uk.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Purcell-enhanced zero-phonon emission for color centers in silicon microrings</title>
				<link>https://www.pheliqs.fr/en/Pages/NPSC/News/2023_Jean-Michel-Gerard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers ; journalists</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">NPSC;Sinaps;optics;quantum optics;optical microcavity;single photon emitter;</category>
				<pubDate>Tue, 25 Jul 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2023_JMGerard.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>An artificial atom in silicon emitting single photons at telecom wavelength</title>
				<link>https://www.pheliqs.fr/en/Pages/NPSC/News/2021_Jean-Michel-Gerard.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">single photon emitter;optics;quantum optics;NPSC;microwave photonics;</category>
				<pubDate>Tue, 12 Jan 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_FM_JMGerard.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A source of single photons detects the motion of a mechanical oscillator!</title>
				<link>https://www.pheliqs.fr/en/Pages/NPSC/News/2017_Julien-Claudon.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">single photon emitter;optomechanics;NPSC;quantum dot;nano-objects;</category>
				<pubDate>Mon, 18 Dec 2017 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2017_JClaudon.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Accurate position mapping of quantum emitters embedded in a photonic device</title>
				<link>https://www.pheliqs.fr/en/Pages/NPSC/News/2017_Julien-Claudon_b.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">NPSC;quantum dot;nano-objects;optomechanics;single photon emitter;micropillar;</category>
				<pubDate>Wed, 03 May 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2017_JClaudon_b.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>When stressed, quantum dots respond in unison!</title>
				<link>https://www.pheliqs.fr/en/Pages/NPSC/News/2016_Julien-Claudon.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">single photon emitter;optomechanics;quantum dot;nanophotonics;NPSC;strained;</category>
				<pubDate>Wed, 31 Aug 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_FM_2016_JClaudon.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The single photon nano-pencil</title>
				<link>https://www.pheliqs.fr/en/Pages/NPSC/News/2010_Julien-Claudon.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">single photon emitter;photonics;NPSC;</category>
				<pubDate>Sat, 20 Mar 2010 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2010_JClaudon_bis.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
