<rss version="2.0">
	<channel>
		<title>Quantum Photonics, Electronics and Engineering Laboratory - UMR 9002 CEA-UGA-Grenoble INP - Other news</title>
		<link>https://www.pheliqs.fr/en/Pages/Lateqs/News/2019_Romain-Maurand.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.pheliqs.fr/PublishingImages/Tutelles-Pheliqs.jpg</url>
			<title>Quantum Photonics, Electronics and Engineering Laboratory - UMR 9002 CEA-UGA-Grenoble INP - Other news</title>
			<link>https://www.pheliqs.fr/en</link>
		</image>

			<item>
				<title>Gate reflectometry as readout and spectroscopy tool for silicon spin qubits</title>
				<link>https://www.pheliqs.fr/en/Pages/Lateqs/Theses/Rami-Ezzouch.aspx</link>
				<description>Thesis presented June 09, 2021 by Rami Ezzouch. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Lateqs;qubit;CMOS;spin;Silicone;quantum computing;PhD defense;reflectometry;Spectroscopy;Silicon;hole;gate reflectometry;</category>
				<pubDate>Wed, 09 Jun 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Coupling and dynamics of quantum dots in silicon MOS nanowires studied with gate-coupled radio frequency reflectometry</title>
				<link>https://www.pheliqs.fr/en/Pages/Lateqs/Theses/Anthony-Amisse.aspx</link>
				<description>Thesis presented December 10, 2020 by Anthony Amisse. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Lateqs;MOSFET;PhD defense;radio frequency;quantum engineering;quantum dots;Silicon;reflectometry;cryogenics;gate reflectometry;</category>
				<pubDate>Thu, 10 Dec 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Dispersive gate reflectometry of a hole CMOS spin qubit</title>
				<link>https://www.pheliqs.fr/en/Pages/Lateqs/News/2019_Romain-Maurand.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Lateqs;gate reflectometry;qubit;CMOS;reflectometry;silicon Qubit;</category>
				<pubDate>Thu, 28 Nov 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_Irig_07_Pheliqs_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Toward dispersive qubit readout by gate reflectometry</title>
				<link>https://www.pheliqs.fr/en/Pages/Lateqs/News/2017_Alessandro-Crippa.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Lateqs;qubit;reflectometry;gate reflectometry;</category>
				<pubDate>Wed, 18 Oct 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2017_ACrippa.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Gate reflectometry for CMOS qubit readout</title>
				<link>https://www.pheliqs.fr/en/Pages/Lateqs/News/2017_Silano-De-Franceschi.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Lateqs;qubit;reflectometry;CMOS;gate reflectometry;</category>
				<pubDate>Wed, 28 Jun 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/PublishingImages/min_FM_2017_SDe-Franceschi.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Single spin control and readout in silicon coupled quantum dots</title>
				<link>https://www.pheliqs.fr/en/Pages/Lateqs/Theses/Andrea-Corna.aspx</link>
				<description>Thesis presented January 20, 2017 by Andrea Corna. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Lateqs;transistor;nanophysique;CMOS;qubit;PhD defense;quantum dot;coulomb blockade;nanophysics;gate reflectometry;EDSR;</category>
				<pubDate>Fri, 20 Jan 2017 11:00:00 GMT</pubDate>
				<enclosure url="https://www.pheliqs.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
